|
|
EntraPass Gateways Configuration |
EntraPass Gateways convert the information received from a controller or a connection and transmit the converted data to the server. Gateways also convert the information received from the server and transmit it to controllers. The gateways may be installed on a dedicated computer, or integrated with another EntraPass workstation.
EntraPass Global Edition supports two types of gateways: Corporate and Global. It also supports KT-NCC gateway functionality. All gateways interface the connections and the server. Except for the KT-NCC, the gateways may be installed on a dedicated computer, or integrated with another EntraPass workstation.
Note: For a single gateway, limits are 2048 connections, 10,000 doors, 100,000 inputs and 100,000 outputs.
The following table compares gateway capacities in EntraPass Global Edition:
| Capacities | Multi-site Gateway | Global Gateway | KT-NCC |
| Number of gateways | 40 | 128 | 128 |
|---|---|---|---|
| Local connections | 32 sites with serial and USB | 32 | 2 x RS-485 1 x RS-232 |
| On-line remote connections | 512 sites with Kantech IP Link*; 32 connections with Lantronix | 32 | 4 x TCP/IP (UDP) |
| Dial-up modems at host connection | 32 per gateway | N/A | N/A |
| Remote dial-up connections | 512 per gateway | N/A | N/A |
| Controllers per gateway | 17,408 total (32 KT per connection) | 1,024 per Global Gateway (32 KT per connection) | 128 per KT-NCC (32/COM Port x 3, 8 TCP/IP / connection x4) |
| Readers/keypads per gateway | 34,816 | 2,048 | 256 |
* System requirements may differ according to the size of the connections and the number of events generated per day.
1 -
2 -
If
the Dual Gateway option was
enabled for the Global Gateway application, a multi-site
Gateway will be listed. See
3 -
•
•
•
•
4 -
5 -
6 -
7 -
The following table lists all the events available in a multi-site Gateway:
| Access granted | Arming request denied | Time-out on waiting for a second card |
| Access denied | Postpone granted | Access denied - Waiting for a second card |
|---|---|---|
| Time-out on access granted | Postpone denied | Access denied - Reader locked |
| Waiting for keypad (Note 1) | Door opened | Exit delay |
| Time-out on keypad | Door forced open | Entry delay |
| Bad code on keypad | Pre-alarm door opened too long | Access granted by tenant (Note 3) |
| Valid floor selection | Door open too long | Access denied by tenant (Note 3) |
| Invalid floor selection | Door alarm on relock | Auxiliary relay activated by tenant (Note 3) |
| Time-out on floor selection | Door unlocked | Postal lock request granted (Note 3) |
| Request to exit granted | Reader disabled | Postal lock request denied (Note 3) |
| Request to exit denied | Door armed | |
| Arming request granted | Waiting for a second card (Note 2) |
8 -
•
•
•
•
• Enter the Reset attempt counter delay (m:ss). When the delay specified in the Reset attempt counter field is expired, the system will set the attempt counter to zero. The maximum delay is 4 minutes and 15 seconds. If the value entered is greater than the maximum allowed, then the system will use the previous correct value.
For more details about the Comment
entry box, please refer to
1 -
2 -
3 -
•
•
4 -
•
5 -
•
The following table lists all the events available in a Global Gateway:
| Access granted | Time-out on floor selection | Door unlocked |
| Access denied | Request to exit granted | Reader disabled |
| Time-out on access granted | Request to exit denied | Waiting for a second card (Note 2) |
| Waiting for keypad (Note 1) | Door opened | Time-out on waiting for a second card |
| Time-out on keypad | Door forced open | Access denied - Waiting for a second card |
| Bad code on keypad | Pre-alarm door opened too long | Access denied - Reader locked |
| Valid floor selection | Door open too long | |
| Invalid floor selection | Door alarm on relock |
6 -
•
•
•
•
• Enter the Reset attempt counter delay (m:ss). When the delay specified in the Reset attempt counter field is expired, the system will set the attempt counter to zero. The maximum delay is 4 minutes and 15 seconds. If the value entered is greater than the maximum allowed, then the system will use the previous correct value.
For more details about the
Before you start configuring your KT-NCC Gateway, make sure you consult with the Network Administrator to obtain the proper IP address to avoid network conflicts. For complete information on the KT-NCC, please refer to the KT-NCC Installation Manual, DN1611 and the KT-NCC Quick Configuration Guide, DN1656. There are three different network connections you can define and parameters will be setup according to your network architecture.
•
•
Use this type of setup in an environment where remote sites are protected with routers and they communicate with each other through the Internet.
1 -
2 -
•
•
•
•
•
3 -
•
• The following table indicates which parameters to setup depending on your network environment.
| Parameter | DHCP Enterprise | Static IP | WAN |
| Ethernet Port #1 | Checked | Checked | Checked |
|---|---|---|---|
| Obtain an IP Address Automatically | Selected | N/A | Selected |
| Use the Following IP Address | N/A | Selected | N/A |
| IP address | Leave empty |
KT-NCC IP Address |
Leave as is |
| Subnet Mask | Leave empty |
KT-NCC Subnet Mask |
Leave as is |
| Gateway (Router) | Leave empty | KT-NCC Gateway Address | Leave as is |
| Port | 18710 | 18710 | 18710 |
| Enable broadcast assignation | Checked | Checked | Checked |
| Local IP address LAN | Leave empty | Leave empty | Leave empty |
| Public IP address (LAN/WAN) | Leave empty | Leave empty | Selected and enter IP public address from Server Parameters dialog. |
| Domain name (LAN/WAN) | Leave empty | Leave empty | Leave empty |
| Use inbound server router | Leave empty | Leave empty | Checked |
• Network Response Time is set to Average by default. You can modify it to specify the polling frequency between the EntraPass server and the KT-NCC.
| Parameter | Communication Timing |
| Very fast | Latency period: max 300 ms |
|---|---|
| Fast | Latency period: max 800 ms |
| Average | Latency period: max 1500 ms |
| Slow | Latency period: max 2500 ms |
| Very slow | Latency period: max 4000 ms |
| Extremely slow | Latency period: max 6000 ms |
4 - Move to the Ethernet #2 tab when you need a second Ethernet port for setting up IP loops.
•
•
5 -
6 -
•
•
•
7 -
8 -
The following table lists all the events available in a KT-NCC Gateway:
| Access granted | Time-out on floor selection | Door unlocked |
| Access denied | Request to exit granted | Reader disabled |
| Time-out on access granted | Request to exit denied | Waiting for a second card (Note 2) |
| Waiting for keypad (Note 1) | Door opened | Time-out on waiting for a second card |
| Time-out on keypad | Door forced open | Access denied - Waiting for a second card |
| Bad code on keypad | Pre-alarm door opened too long | Access denied - Reader locked |
| Valid floor selection | Door open too long | |
| Invalid floor selection | Door alarm on relock |
9 -
•
•
•
•
• Enter the Reset attempt counter delay (m:ss). When the delay specified in the Reset attempt counter field is expired, the system will set the attempt counter to zero. The maximum delay is 4 minutes and 15 seconds. If the value entered is greater than the maximum allowed, then the system will use the previous correct value.
For more details about the
Note...